Routing
app_forgot_password_request
Matched route
Route Parameters
No parameters.
Route Matching Logs
Path to match:
/reset-password
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 2 | _logout_main | /logout | Path does not match |
| 3 | _wdt_stylesheet | /_wdt/styles | Path does not match |
| 4 | _wdt | /_wdt/{token} | Path does not match |
| 5 | _profiler_home | /_profiler/ | Path does not match |
| 6 | _profiler_search | /_profiler/search | Path does not match |
| 7 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 8 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 9 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
| 10 | _profiler_font | /_profiler/font/{fontName}.woff2 | Path does not match |
| 11 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 12 | _profiler_open_file | /_profiler/open | Path does not match |
| 13 | _profiler | /_profiler/{token} | Path does not match |
| 14 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 15 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 16 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 17 | admin_analytics_trackwalk-clicks | /admin/analytics/trackwalk-clicks | Path does not match |
| 18 | admin_analytics_referrer | /admin/analytics/referrer | Path does not match |
| 19 | admin_analytics_user-agent | /admin/analytics/user-agent | Path does not match |
| 20 | admin_analytics_clicks_per_day | /admin/analytics/clicks-per-day | Path does not match |
| 21 | admin | /admin | Path does not match |
| 22 | app_api_tracks | /api/tracks.json | Path does not match |
| 23 | app_api_changedTrack | /api/changedTrack | Path does not match |
| 24 | app_api_changedTrackconfig | /api/changedTrackconfig | Path does not match |
| 25 | app_changelog | /changelog | Path does not match |
| 26 | app_changelog_rss | /changelog.rss | Path does not match |
| 27 | app_faq | /faq | Path does not match |
| 28 | app_home | / | Path does not match |
| 29 | app_legal_notice | /legal | Path does not match |
| 30 | app_payment | /subscriptions | Path does not match |
| 31 | app_payment_checkout | /checkout | Path does not match |
| 32 | app_payment_success | /payment_success | Path does not match |
| 33 | app_payment_cancel | /payment_cancel | Path does not match |
| 34 | app_payment_edit | /payment_edit | Path does not match |
| 35 | app_payment_webhook | /payment_webhook | Path does not match |
| 36 | app_privacy | /privacy | Path does not match |
| 37 | app_random_trackwalk | /random | Path does not match |
| 38 | app_verify_email | /verify | Path does not match |
| 39 | app_verify_resend_email | /verify/resend | Path does not match |
| 40 | app_register | /register | Path does not match |
| 41 | app_reports | /reports | Path does not match |
| 42 | app_report_thank_you | /report-thank-you | Path does not match |
| 43 | app_forgot_password_request | /reset-password | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.